周期分散と局在分散を
混合波形から分ける
平均4調波+周期noise分散+非反復の局在noise分散。source 120 Hzからnative 120 Hz / 140 Hzへの編集を、既知の人工分布に照らして調べます。
提案モデルには正しいsource位相と既知filter H(z)=1+0.5z⁻¹を与えます。PML / WORLDは通常APIのF0推定を使う参考比較です。条件付きKLは提案モデルと人工真値だけに定義し、全方式の総合品質順位・自然音声や自然/b/の改善は主張しません。
試聴音声は16 kHz・PCM16 WAVへの等倍率量子化コピーです。変換式はint16(rint(x×32767))、clip・音量正規化・再合成は行いません。科学値は元のfloat64計算・保存NPZのままです(ブラウザでの再生確認は未実施)。方式別・入力別の音量合わせは行いません。nativeでも新しいnoiseを生成するため、原noiseのfine structureの一致は目的ではありません。
実行記録状態: ok · 入力レコード 24 / 計画24
今回の結果
C0(一定雑音)とC1(周期AMのみ)は、各4入力すべてで不要な局在eventを選びませんでした。C3(加算混合)は4入力すべてで期待した周期分散qと局在eventを選択。C2(局在増分のみ)は4入力中1入力で局在開始時刻に1 msのずれがありました。
モデル外のC4(乗算条件)では局在分散の不適合が残ります。C5(非定常平均)は真の雑音分散が一定なのに、全4入力でq半径0.6を選び、背景分散を真値の約7.13–7.18倍に推定しました。平均の時間変化を雑音分散へ吸収する、提案モデルの人工条件での弱点です。PMLや自然/b/の原因を確定した結果ではありません。
PMLでは24入力中5入力でraw F0推定のfallbackが記録されました。その場合、パラメータ上は65 Hzを7/6倍して約75.833 Hzへ編集しており、出力のHarvest推定は約120 Hzとなる例があります。倍率編集と絶対140 Hzの達成は区別し、全方式が140 Hzへ到達したとは扱いません。
24入力の機構量を比較
提案モデルの機構量:4 入力seedの平均 / 最小–最大(記録数n)。保存済み解析値だけを集計し、同じ入力・targetの復号seedを反復数として数えません。分母4に未記録・失敗を残します。KL単位はnats/標本、Hの前の既知Gaussian分布です。C4/C5はモデル外条件です。
| 条件 | 復号音高 Hz | 機構記録 / 4 | KL 全区間 | 平均のMSE | 分散のMSE | qベクトル誤差 | event数の符号付き誤差 |
|---|---|---|---|---|---|---|---|
| C0 | 120 | 4 / 4 | 0.000848355 / 0.00059602–0.00096128 (n=4) | 5.77952e-07 / 4.53182e-07–6.30468e-07 (n=4) | 7.68616e-11 / 1.51464e-11–1.24843e-10 (n=4) | 0 / 0–0 (n=4) | 0 / 0–0 (n=4) |
| C0 | 140 | 4 / 4 | 0.000848918 / 0.000594414–0.000965695 (n=4) | 5.78377e-07 / 4.5191e-07–6.30736e-07 (n=4) | 7.68616e-11 / 1.51464e-11–1.24843e-10 (n=4) | 0 / 0–0 (n=4) | 0 / 0–0 (n=4) |
| C1 | 120 | 4 / 4 | 0.00167486 / 0.00135547–0.00210855 (n=4) | 9.65982e-07 / 8.02522e-07–1.09062e-06 (n=4) | 6.48874e-11 / 4.14975e-13–1.97157e-10 (n=4) | 5.55112e-17 / 5.55112e-17–5.55112e-17 (n=4) | 0 / 0–0 (n=4) |
| C1 | 140 | 4 / 4 | 0.00168082 / 0.0013579–0.00211411 (n=4) | 9.68176e-07 / 8.02729e-07–1.09275e-06 (n=4) | 6.47378e-11 / 4.14019e-13–1.96703e-10 (n=4) | 5.55112e-17 / 5.55112e-17–5.55112e-17 (n=4) | 0 / 0–0 (n=4) |
| C2 | 120 | 4 / 4 | 0.00139774 / 0.000376552–0.00356807 (n=4) | 5.35787e-07 / 2.33413e-07–8.31684e-07 (n=4) | 2.05497e-09 / 3.47452e-11–8.05699e-09 (n=4) | 0 / 0–0 (n=4) | 0 / 0–0 (n=4) |
| C2 | 140 | 4 / 4 | 0.00139686 / 0.000376897–0.00357094 (n=4) | 5.3551e-07 / 2.33653e-07–8.28528e-07 (n=4) | 2.05497e-09 / 3.47452e-11–8.05699e-09 (n=4) | 0 / 0–0 (n=4) | 0 / 0–0 (n=4) |
| C3 | 120 | 4 / 4 | 0.00112682 / 0.000698674–0.00157295 (n=4) | 8.21274e-07 / 4.43254e-07–1.2839e-06 (n=4) | 4.78621e-11 / 3.22371e-11–6.482e-11 (n=4) | 5.55112e-17 / 5.55112e-17–5.55112e-17 (n=4) | 0 / 0–0 (n=4) |
| C3 | 140 | 4 / 4 | 0.0011298 / 0.000695722–0.00159777 (n=4) | 8.21395e-07 / 4.41632e-07–1.27912e-06 (n=4) | 4.76167e-11 / 3.20718e-11–6.44876e-11 (n=4) | 5.55112e-17 / 5.55112e-17–5.55112e-17 (n=4) | 0 / 0–0 (n=4) |
| C4 | 120 | 4 / 4 | 0.00192408 / 0.0011095–0.00331181 (n=4) | 6.6702e-07 / 3.53356e-07–1.0036e-06 (n=4) | 4.01307e-09 / 3.11845e-09–6.41254e-09 (n=4) | 5.55112e-17 / 5.55112e-17–5.55112e-17 (n=4) | 0 / 0–0 (n=4) |
| C4 | 140 | 4 / 4 | 0.00191427 / 0.00117367–0.00308531 (n=4) | 6.65739e-07 / 3.56026e-07–1.00028e-06 (n=4) | 4.34241e-09 / 3.92057e-09–5.23186e-09 (n=4) | 5.55112e-17 / 5.55112e-17–5.55112e-17 (n=4) | 0 / 0–0 (n=4) |
| C5 | 120 | 4 / 4 | 0.930304 / 0.930192–0.93045 (n=4) | 0.00248338 / 0.00248273–0.00248412 (n=4) | 7.58375e-06 / 7.50004e-06–7.62176e-06 (n=4) | 0.6 / 0.6–0.6 (n=4) | 0 / 0–0 (n=4) |
| C5 | 140 | 4 / 4 | 0.928339 / 0.928131–0.928575 (n=4) | 0.0024637 / 0.00246297–0.00246464 (n=4) | 7.56412e-06 / 7.48062e-06–7.60204e-06 (n=4) | 0.6 / 0.6–0.6 (n=4) | 0 / 0–0 (n=4) |
6条件を聴き比べる
各条件の入力seed 0を代表例として固定。成功例への選び直しはしません。追加seedと詳しい数値は折りたたみ内にあります。
C0 一定雑音 / 入力seed 0
C0_seed0 · 記録状態: ok
原入力はsource 120 Hzの同じ混合波形です。target切替で原入力は変わりません。
保存済み音響量・機構量・F0診断
KLなどの機構量は提案モデルだけ。音響量は各方式の参考値で、品質順位を示しません。
提案モデル
復号seed: 0 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.151381 |
| acoustic.peak | 0.373136 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 211.091 |
| acoustic.dominant_fft_bin_hz | 121.094 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| mechanism.condition | 0 |
| mechanism.hz | 120 |
| mechanism.space | before_common_H |
| mechanism.kl_truth_to_model_nats_per_sample.all | 0.00059602 |
| mechanism.kl_truth_to_model_nats_per_sample.inside | 未記録 / 該当なし |
| mechanism.kl_truth_to_model_nats_per_sample.outside | 0.00059602 |
| mechanism.mean_error.mse.all | 4.53182e-07 |
| mechanism.mean_error.mse.inside | 未記録 / 該当なし |
| mechanism.mean_error.mse.outside | 4.53182e-07 |
| mechanism.mean_error.mae.all | 0.000573782 |
| mechanism.mean_error.mae.inside | 未記録 / 該当なし |
| mechanism.mean_error.mae.outside | 0.000573782 |
| mechanism.mean_error.bias.all | 4.75629e-06 |
| mechanism.mean_error.bias.inside | 未記録 / 該当なし |
| mechanism.mean_error.bias.outside | 4.75629e-06 |
| mechanism.variance_error.mse.all | 1.51464e-11 |
| mechanism.variance_error.mse.inside | 未記録 / 該当なし |
| mechanism.variance_error.mse.outside | 1.51464e-11 |
| mechanism.variance_error.mae.all | 3.89183e-06 |
| mechanism.variance_error.mae.inside | 未記録 / 該当なし |
| mechanism.variance_error.mae.outside | 3.89183e-06 |
| mechanism.variance_error.bias.all | -3.89183e-06 |
| mechanism.variance_error.bias.inside | 未記録 / 該当なし |
| mechanism.variance_error.bias.outside | -3.89183e-06 |
| mechanism.q_error.truth | [0.0, 0.0] |
| mechanism.q_error.estimate | [0.0, 0.0] |
| mechanism.q_error.vector_l2 | 0 |
| mechanism.q_error.radius_absolute_error | 0 |
| mechanism.q_error.phase_absolute_error_rad | 未記録 / 該当なし |
| mechanism.localized.integrated_variance_truth | 0 |
| mechanism.localized.integrated_variance_estimate | 0 |
| mechanism.localized.integrated_variance_error | 0 |
| mechanism.localized.integrated_variance_relative_error | 未記録 / 該当なし |
| mechanism.localized.centroid_truth_s | 未記録 / 該当なし |
| mechanism.localized.centroid_estimate_s | 未記録 / 該当なし |
| mechanism.localized.centroid_error_s | 未記録 / 該当なし |
| mechanism.localized.outside_integrated_variance | 0 |
| mechanism.localized.outside_fraction | 未記録 / 該当なし |
| mechanism.localized.preonset_integrated_variance | 未記録 / 該当なし |
| mechanism.localized.true_support_fraction | 0 |
| mechanism.localized.estimated_nonzero_support_fraction | 0 |
| mechanism.localized.error.mse.all | 0 |
| mechanism.localized.error.mse.inside | 未記録 / 該当なし |
| mechanism.localized.error.mse.outside | 0 |
| mechanism.localized.error.mae.all | 0 |
| mechanism.localized.error.mae.inside | 未記録 / 該当なし |
| mechanism.localized.error.mae.outside | 0 |
| mechanism.localized.error.bias.all | 0 |
| mechanism.localized.error.bias.inside | 未記録 / 該当なし |
| mechanism.localized.error.bias.outside | 0 |
| mechanism.event_counts.truth | 0 |
| mechanism.event_counts.estimate | 0 |
| mechanism.event_counts.signed_count_error | 0 |
| mechanism.event_counts.excess_count | 0 |
| mechanism.event_counts.missing_count | 0 |
| mechanism.event_counts.note | Counts alone do not establish correct event location or matching. |
| mechanism.c4_mismatch | 未記録 / 該当なし |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 119.942 |
| output_f0.no_positive_f0 | False |
復号seed: 2.0261e+07 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.152403 |
| acoustic.peak | 0.376152 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 205.253 |
| acoustic.dominant_fft_bin_hz | 121.094 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| mechanism.condition | 0 |
| mechanism.hz | 120 |
| mechanism.space | before_common_H |
| mechanism.kl_truth_to_model_nats_per_sample.all | 0.00059602 |
| mechanism.kl_truth_to_model_nats_per_sample.inside | 未記録 / 該当なし |
| mechanism.kl_truth_to_model_nats_per_sample.outside | 0.00059602 |
| mechanism.mean_error.mse.all | 4.53182e-07 |
| mechanism.mean_error.mse.inside | 未記録 / 該当なし |
| mechanism.mean_error.mse.outside | 4.53182e-07 |
| mechanism.mean_error.mae.all | 0.000573782 |
| mechanism.mean_error.mae.inside | 未記録 / 該当なし |
| mechanism.mean_error.mae.outside | 0.000573782 |
| mechanism.mean_error.bias.all | 4.75629e-06 |
| mechanism.mean_error.bias.inside | 未記録 / 該当なし |
| mechanism.mean_error.bias.outside | 4.75629e-06 |
| mechanism.variance_error.mse.all | 1.51464e-11 |
| mechanism.variance_error.mse.inside | 未記録 / 該当なし |
| mechanism.variance_error.mse.outside | 1.51464e-11 |
| mechanism.variance_error.mae.all | 3.89183e-06 |
| mechanism.variance_error.mae.inside | 未記録 / 該当なし |
| mechanism.variance_error.mae.outside | 3.89183e-06 |
| mechanism.variance_error.bias.all | -3.89183e-06 |
| mechanism.variance_error.bias.inside | 未記録 / 該当なし |
| mechanism.variance_error.bias.outside | -3.89183e-06 |
| mechanism.q_error.truth | [0.0, 0.0] |
| mechanism.q_error.estimate | [0.0, 0.0] |
| mechanism.q_error.vector_l2 | 0 |
| mechanism.q_error.radius_absolute_error | 0 |
| mechanism.q_error.phase_absolute_error_rad | 未記録 / 該当なし |
| mechanism.localized.integrated_variance_truth | 0 |
| mechanism.localized.integrated_variance_estimate | 0 |
| mechanism.localized.integrated_variance_error | 0 |
| mechanism.localized.integrated_variance_relative_error | 未記録 / 該当なし |
| mechanism.localized.centroid_truth_s | 未記録 / 該当なし |
| mechanism.localized.centroid_estimate_s | 未記録 / 該当なし |
| mechanism.localized.centroid_error_s | 未記録 / 該当なし |
| mechanism.localized.outside_integrated_variance | 0 |
| mechanism.localized.outside_fraction | 未記録 / 該当なし |
| mechanism.localized.preonset_integrated_variance | 未記録 / 該当なし |
| mechanism.localized.true_support_fraction | 0 |
| mechanism.localized.estimated_nonzero_support_fraction | 0 |
| mechanism.localized.error.mse.all | 0 |
| mechanism.localized.error.mse.inside | 未記録 / 該当なし |
| mechanism.localized.error.mse.outside | 0 |
| mechanism.localized.error.mae.all | 0 |
| mechanism.localized.error.mae.inside | 未記録 / 該当なし |
| mechanism.localized.error.mae.outside | 0 |
| mechanism.localized.error.bias.all | 0 |
| mechanism.localized.error.bias.inside | 未記録 / 該当なし |
| mechanism.localized.error.bias.outside | 0 |
| mechanism.event_counts.truth | 0 |
| mechanism.event_counts.estimate | 0 |
| mechanism.event_counts.signed_count_error | 0 |
| mechanism.event_counts.excess_count | 0 |
| mechanism.event_counts.missing_count | 0 |
| mechanism.event_counts.note | Counts alone do not establish correct event location or matching. |
| mechanism.c4_mismatch | 未記録 / 該当なし |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 119.99 |
| output_f0.no_positive_f0 | False |
PML
復号seed: 0 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.172699 |
| acoustic.peak | 0.593378 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 172.82 |
| acoustic.dominant_fft_bin_hz | 113.281 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 43 |
| output_f0.positive_median_hz | 118.473 |
| output_f0.no_positive_f0 | False |
復号seed: 2.0261e+07 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.207929 |
| acoustic.peak | 0.599593 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 149.423 |
| acoustic.dominant_fft_bin_hz | 113.281 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 120.656 |
| output_f0.no_positive_f0 | False |
WORLD
復号seed: 未記録 / 該当なし · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.156199 |
| acoustic.peak | 0.402375 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 200.156 |
| acoustic.dominant_fft_bin_hz | 121.094 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 119.878 |
| output_f0.no_positive_f0 | False |
保存済み音響量・機構量・F0診断
KLなどの機構量は提案モデルだけ。音響量は各方式の参考値で、品質順位を示しません。
提案モデル
復号seed: 0 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.150964 |
| acoustic.peak | 0.367837 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 232.911 |
| acoustic.dominant_fft_bin_hz | 140.625 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| mechanism.condition | 0 |
| mechanism.hz | 140 |
| mechanism.space | before_common_H |
| mechanism.kl_truth_to_model_nats_per_sample.all | 0.000594414 |
| mechanism.kl_truth_to_model_nats_per_sample.inside | 未記録 / 該当なし |
| mechanism.kl_truth_to_model_nats_per_sample.outside | 0.000594414 |
| mechanism.mean_error.mse.all | 4.5191e-07 |
| mechanism.mean_error.mse.inside | 未記録 / 該当なし |
| mechanism.mean_error.mse.outside | 4.5191e-07 |
| mechanism.mean_error.mae.all | 0.000572876 |
| mechanism.mean_error.mae.inside | 未記録 / 該当なし |
| mechanism.mean_error.mae.outside | 0.000572876 |
| mechanism.mean_error.bias.all | 3.05242e-06 |
| mechanism.mean_error.bias.inside | 未記録 / 該当なし |
| mechanism.mean_error.bias.outside | 3.05242e-06 |
| mechanism.variance_error.mse.all | 1.51464e-11 |
| mechanism.variance_error.mse.inside | 未記録 / 該当なし |
| mechanism.variance_error.mse.outside | 1.51464e-11 |
| mechanism.variance_error.mae.all | 3.89183e-06 |
| mechanism.variance_error.mae.inside | 未記録 / 該当なし |
| mechanism.variance_error.mae.outside | 3.89183e-06 |
| mechanism.variance_error.bias.all | -3.89183e-06 |
| mechanism.variance_error.bias.inside | 未記録 / 該当なし |
| mechanism.variance_error.bias.outside | -3.89183e-06 |
| mechanism.q_error.truth | [0.0, 0.0] |
| mechanism.q_error.estimate | [0.0, 0.0] |
| mechanism.q_error.vector_l2 | 0 |
| mechanism.q_error.radius_absolute_error | 0 |
| mechanism.q_error.phase_absolute_error_rad | 未記録 / 該当なし |
| mechanism.localized.integrated_variance_truth | 0 |
| mechanism.localized.integrated_variance_estimate | 0 |
| mechanism.localized.integrated_variance_error | 0 |
| mechanism.localized.integrated_variance_relative_error | 未記録 / 該当なし |
| mechanism.localized.centroid_truth_s | 未記録 / 該当なし |
| mechanism.localized.centroid_estimate_s | 未記録 / 該当なし |
| mechanism.localized.centroid_error_s | 未記録 / 該当なし |
| mechanism.localized.outside_integrated_variance | 0 |
| mechanism.localized.outside_fraction | 未記録 / 該当なし |
| mechanism.localized.preonset_integrated_variance | 未記録 / 該当なし |
| mechanism.localized.true_support_fraction | 0 |
| mechanism.localized.estimated_nonzero_support_fraction | 0 |
| mechanism.localized.error.mse.all | 0 |
| mechanism.localized.error.mse.inside | 未記録 / 該当なし |
| mechanism.localized.error.mse.outside | 0 |
| mechanism.localized.error.mae.all | 0 |
| mechanism.localized.error.mae.inside | 未記録 / 該当なし |
| mechanism.localized.error.mae.outside | 0 |
| mechanism.localized.error.bias.all | 0 |
| mechanism.localized.error.bias.inside | 未記録 / 該当なし |
| mechanism.localized.error.bias.outside | 0 |
| mechanism.event_counts.truth | 0 |
| mechanism.event_counts.estimate | 0 |
| mechanism.event_counts.signed_count_error | 0 |
| mechanism.event_counts.excess_count | 0 |
| mechanism.event_counts.missing_count | 0 |
| mechanism.event_counts.note | Counts alone do not establish correct event location or matching. |
| mechanism.c4_mismatch | 未記録 / 該当なし |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 140.014 |
| output_f0.no_positive_f0 | False |
復号seed: 2.0261e+07 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.150701 |
| acoustic.peak | 0.382104 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 231.932 |
| acoustic.dominant_fft_bin_hz | 140.625 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| mechanism.condition | 0 |
| mechanism.hz | 140 |
| mechanism.space | before_common_H |
| mechanism.kl_truth_to_model_nats_per_sample.all | 0.000594414 |
| mechanism.kl_truth_to_model_nats_per_sample.inside | 未記録 / 該当なし |
| mechanism.kl_truth_to_model_nats_per_sample.outside | 0.000594414 |
| mechanism.mean_error.mse.all | 4.5191e-07 |
| mechanism.mean_error.mse.inside | 未記録 / 該当なし |
| mechanism.mean_error.mse.outside | 4.5191e-07 |
| mechanism.mean_error.mae.all | 0.000572876 |
| mechanism.mean_error.mae.inside | 未記録 / 該当なし |
| mechanism.mean_error.mae.outside | 0.000572876 |
| mechanism.mean_error.bias.all | 3.05242e-06 |
| mechanism.mean_error.bias.inside | 未記録 / 該当なし |
| mechanism.mean_error.bias.outside | 3.05242e-06 |
| mechanism.variance_error.mse.all | 1.51464e-11 |
| mechanism.variance_error.mse.inside | 未記録 / 該当なし |
| mechanism.variance_error.mse.outside | 1.51464e-11 |
| mechanism.variance_error.mae.all | 3.89183e-06 |
| mechanism.variance_error.mae.inside | 未記録 / 該当なし |
| mechanism.variance_error.mae.outside | 3.89183e-06 |
| mechanism.variance_error.bias.all | -3.89183e-06 |
| mechanism.variance_error.bias.inside | 未記録 / 該当なし |
| mechanism.variance_error.bias.outside | -3.89183e-06 |
| mechanism.q_error.truth | [0.0, 0.0] |
| mechanism.q_error.estimate | [0.0, 0.0] |
| mechanism.q_error.vector_l2 | 0 |
| mechanism.q_error.radius_absolute_error | 0 |
| mechanism.q_error.phase_absolute_error_rad | 未記録 / 該当なし |
| mechanism.localized.integrated_variance_truth | 0 |
| mechanism.localized.integrated_variance_estimate | 0 |
| mechanism.localized.integrated_variance_error | 0 |
| mechanism.localized.integrated_variance_relative_error | 未記録 / 該当なし |
| mechanism.localized.centroid_truth_s | 未記録 / 該当なし |
| mechanism.localized.centroid_estimate_s | 未記録 / 該当なし |
| mechanism.localized.centroid_error_s | 未記録 / 該当なし |
| mechanism.localized.outside_integrated_variance | 0 |
| mechanism.localized.outside_fraction | 未記録 / 該当なし |
| mechanism.localized.preonset_integrated_variance | 未記録 / 該当なし |
| mechanism.localized.true_support_fraction | 0 |
| mechanism.localized.estimated_nonzero_support_fraction | 0 |
| mechanism.localized.error.mse.all | 0 |
| mechanism.localized.error.mse.inside | 未記録 / 該当なし |
| mechanism.localized.error.mse.outside | 0 |
| mechanism.localized.error.mae.all | 0 |
| mechanism.localized.error.mae.inside | 未記録 / 該当なし |
| mechanism.localized.error.mae.outside | 0 |
| mechanism.localized.error.bias.all | 0 |
| mechanism.localized.error.bias.inside | 未記録 / 該当なし |
| mechanism.localized.error.bias.outside | 0 |
| mechanism.event_counts.truth | 0 |
| mechanism.event_counts.estimate | 0 |
| mechanism.event_counts.signed_count_error | 0 |
| mechanism.event_counts.excess_count | 0 |
| mechanism.event_counts.missing_count | 0 |
| mechanism.event_counts.note | Counts alone do not establish correct event location or matching. |
| mechanism.c4_mismatch | 未記録 / 該当なし |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 139.994 |
| output_f0.no_positive_f0 | False |
PML
復号seed: 0 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.176027 |
| acoustic.peak | 0.548851 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 174.845 |
| acoustic.dominant_fft_bin_hz | 113.281 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 42 |
| output_f0.positive_median_hz | 119.255 |
| output_f0.no_positive_f0 | False |
復号seed: 2.0261e+07 · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.235545 |
| acoustic.peak | 0.722613 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 152.725 |
| acoustic.dominant_fft_bin_hz | 113.281 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 119.435 |
| output_f0.no_positive_f0 | False |
WORLD
復号seed: 未記録 / 該当なし · ok
| 記録フィールド | 値 |
|---|---|
| acoustic.n | 4096 |
| acoustic.fs | 16000 |
| acoustic.duration_s | 0.256 |
| acoustic.rms | 0.150337 |
| acoustic.peak | 0.364936 |
| acoustic.exceed_positive_one_count | 0 |
| acoustic.exceed_negative_one_count | 0 |
| acoustic.exceed_absolute_one_count | 0 |
| acoustic.spectral_centroid_hz | 216.73 |
| acoustic.dominant_fft_bin_hz | 140.625 |
| acoustic.fft_bin_spacing_hz | 3.90625 |
| acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| output_f0.status | ok |
| output_f0.method | pyworld.harvest |
| output_f0.frames | 52 |
| output_f0.positive_frames | 52 |
| output_f0.positive_median_hz | 139.887 |
| output_f0.no_positive_f0 | False |

解析の詳細・入力音響量
| 記録フィールド | 値 |
|---|---|
| input_acoustic.n | 4096 |
| input_acoustic.fs | 16000 |
| input_acoustic.duration_s | 0.256 |
| input_acoustic.rms | 0.151297 |
| input_acoustic.peak | 0.376659 |
| input_acoustic.exceed_positive_one_count | 0 |
| input_acoustic.exceed_negative_one_count | 0 |
| input_acoustic.exceed_absolute_one_count | 0 |
| input_acoustic.spectral_centroid_hz | 207.634 |
| input_acoustic.dominant_fft_bin_hz | 121.094 |
| input_acoustic.fft_bin_spacing_hz | 3.90625 |
| input_acoustic.spectrum_definition | DC-excluded, mean-removed Hann periodogram power; dominant bin is not F0 |
| candidate_diagnostics.selected_unquantized.q_index | 0 |
| candidate_diagnostics.selected_unquantized.events | [] |
| candidate_diagnostics.selected_unquantized.mean | [0.12542104173603025, 8.729192792626433e-05, 0.050627941329572636, 0.025331297006406503, 0.02550652702599852, -0.012604940462698135, 0.012564569240953328, 0.006980195320105041] |
| candidate_diagnostics.selected_unquantized.sigma2_raw | 0.000396108 |
| candidate_diagnostics.selected_unquantized.sigma2 | 0.000396108 |
| candidate_diagnostics.selected_unquantized.objective | -13995.7 |
| candidate_diagnostics.selected_unquantized.condition_number | 1.03037 |
| candidate_diagnostics.selected_unquantized.objective_gap | 0 |
| candidate_diagnostics.selected_unquantized.edit_difference_from_selected.120.0.mean_mse | 0 |
| candidate_diagnostics.selected_unquantized.edit_difference_from_selected.120.0.variance_mse | 0 |
