全長原音120発話:認識誤りと予測MOSの抽出範囲
現在のベースはApron24です。今回、新しい全長入力でApron24やWORLDを合成・比較していません。方式の品質差と順位は未評価です。以下は無加工原音だけの測定器の記録で、人の評定による校正でもありません。
40話者・各3発話、計120発話の全長入力を使いました。5個の原結果ZIPをすべて取得し、UTMOSの値120件と抽出区間120件を照合しました。話者等重みの予測MOS平均は3.86683です。旧6秒版の結果は混ぜていません。
ASRは初期化検査を限定修正し、元の失敗も残す
最初の版は全5担当でモデル初期化中に停止し、120発話の認識処理は未開始でした。この版のWERはありません。推論では使わない学習用パラメータの欠落まで拒否した検査が原因です。公式実装で使用条件を確認し、未開始のASRだけを別版で実行しました。成功したUTMOSを再計測しません。
後継版ASRは120件すべての認識を完了し、正規化入力・logits・argmaxの計360配列と語編集操作を照合しました。micro-WERは4.1341%、話者等重みの発話WER平均は4.2898%です。正解語数2685、置換92・削除10・挿入9でした。配布全文に対する認識器の誤りであり、人の明瞭性ではありません。全個票・語編集操作・配列の識別情報。
全長を渡すことと、全区間を選ぶことは別
既存の抽出処理を変えず、SSLの3秒区間1回と、スペクトルの1.4秒区間10回(主2回・混合8回)を観測しました。短い入力は既存の処理で繰り返されます。選ばれた元音声位置の和集合の割合は、最小44.8244%、中央値89.1558%、最大100%でした。全位置を含んだのは10/120件です。
これは入力位置の幾何学的な範囲です。モデルのattention、混合時の寄与や、知覚的に聞いた範囲を測ったものではありません。過去の予測値の無効性や、ボコーダーの優劣も結論しません。
事前指定した5発話の原音
各担当の辞書順最初の発話を、先頭2秒だけ掲載します。元PCM16をそのまま切り出し、音量調整・再標本化・再合成はしていません。良い結果だけを選んだ例ではなく、新しい合成音声でもありません。
librispeech_1089-134686-0008
librispeech_2094-142345-0032
librispeech_3729-6852-0000
librispeech_5639-40744-0013
librispeech_7176-88083-0002
出典: LibriSpeech test-clean、Vassil Panayotovら。利用条件: CC BY 4.0。原朗読者・作品の個別同定はしていません。入力と掲載コピーの識別情報。
全120発話の値を見る
| 発話 | 長さ(秒) | 予測MOS | 選択位置の割合 |
|---|---|---|---|
| librispeech_1089-134686-0008 | 6.730 | 4.16715 | 88.01% |
| librispeech_1089-134686-0011 | 12.445 | 4.01190 | 66.75% |
| librispeech_1089-134686-0032 | 4.090 | 4.57430 | 94.81% |
| librispeech_1188-133604-0003 | 12.610 | 3.22398 | 65.87% |
| librispeech_1188-133604-0031 | 4.250 | 4.38834 | 91.24% |
| librispeech_1188-133604-0037 | 14.510 | 3.21506 | 63.61% |
| librispeech_121-121726-0012 | 4.045 | 3.68210 | 92.13% |
| librispeech_121-123852-0000 | 17.695 | 3.99361 | 56.10% |
| librispeech_121-127105-0035 | 14.150 | 3.13793 | 65.23% |
| librispeech_1221-135766-0005 | 16.645 | 4.54928 | 63.96% |
| librispeech_1221-135767-0006 | 20.560 | 4.30655 | 60.57% |
| librispeech_1221-135767-0019 | 3.780 | 4.18454 | 91.05% |
| librispeech_1284-1180-0020 | 5.870 | 4.14027 | 90.49% |
| librispeech_1284-1180-0027 | 3.270 | 4.25638 | 94.05% |
| librispeech_1284-1180-0028 | 6.045 | 4.21079 | 87.87% |
| librispeech_1320-122617-0019 | 8.230 | 3.70664 | 90.72% |
| librispeech_1320-122617-0023 | 7.815 | 4.34998 | 92.60% |
| librispeech_1320-122617-0039 | 7.055 | 3.67179 | 83.96% |
| librispeech_1580-141083-0010 | 5.320 | 4.06613 | 94.70% |
| librispeech_1580-141084-0016 | 5.960 | 3.47273 | 89.12% |
| librispeech_1580-141084-0047 | 5.250 | 4.52083 | 82.41% |
| librispeech_1995-1836-0000 | 8.955 | 4.09552 | 88.69% |
| librispeech_1995-1836-0014 | 9.045 | 3.80050 | 87.81% |
| librispeech_1995-1837-0023 | 16.965 | 4.33436 | 58.51% |
| librispeech_2094-142345-0032 | 3.240 | 4.49743 | 97.22% |
| librispeech_2094-142345-0039 | 6.280 | 3.98996 | 94.99% |
| librispeech_2094-142345-0040 | 2.385 | 4.17639 | 100.00% |
| librispeech_2300-131720-0022 | 13.665 | 3.91434 | 67.55% |
| librispeech_2300-131720-0028 | 25.940 | 3.72544 | 48.54% |
| librispeech_2300-131720-0041 | 3.750 | 3.76917 | 91.78% |
| librispeech_237-126133-0003 | 6.560 | 4.51230 | 90.29% |
| librispeech_237-134500-0029 | 2.065 | 2.92369 | 100.00% |
| librispeech_237-134500-0031 | 10.610 | 3.74763 | 72.13% |
| librispeech_260-123286-0008 | 3.735 | 3.94202 | 92.15% |
| librispeech_260-123288-0003 | 8.905 | 4.05313 | 89.19% |
| librispeech_260-123440-0020 | 4.995 | 3.30619 | 87.20% |
| librispeech_2830-3980-0000 | 3.730 | 3.71203 | 92.28% |
| librispeech_2830-3980-0038 | 5.540 | 4.04913 | 95.88% |
| librispeech_2830-3980-0042 | 3.020 | 4.76718 | 99.34% |
| librispeech_2961-960-0010 | 20.460 | 3.22501 | 60.86% |
| librispeech_2961-960-0019 | 12.130 | 3.44573 | 68.48% |
| librispeech_2961-961-0011 | 7.815 | 3.60135 | 92.60% |
| librispeech_3570-5694-0001 | 5.675 | 4.25351 | 93.60% |
| librispeech_3570-5694-0004 | 5.330 | 4.26256 | 94.52% |
| librispeech_3570-5696-0010 | 7.570 | 3.93376 | 95.59% |
| librispeech_3575-170457-0034 | 3.495 | 3.76203 | 98.48% |
| librispeech_3575-170457-0041 | 14.010 | 4.17590 | 65.88% |
| librispeech_3575-170457-0054 | 8.005 | 4.11326 | 93.27% |
| librispeech_3729-6852-0000 | 11.170 | 3.98777 | 68.51% |
| librispeech_3729-6852-0007 | 12.490 | 4.21772 | 66.50% |
| librispeech_3729-6852-0017 | 17.990 | 4.06962 | 71.94% |
| librispeech_4077-13751-0001 | 8.745 | 4.35460 | 90.82% |
| librispeech_4077-13754-0002 | 17.780 | 3.31090 | 55.83% |
| librispeech_4077-13754-0012 | 22.095 | 3.71537 | 54.99% |
| librispeech_4446-2271-0003 | 3.700 | 3.47914 | 93.02% |
| librispeech_4446-2271-0022 | 2.325 | 3.71969 | 100.00% |
| librispeech_4446-2273-0010 | 12.440 | 3.35602 | 66.77% |
| librispeech_4507-16021-0016 | 17.265 | 3.58191 | 57.50% |
| librispeech_4507-16021-0032 | 28.090 | 3.53921 | 44.82% |
| librispeech_4507-16021-0045 | 4.890 | 3.72734 | 89.07% |
| librispeech_4970-29093-0004 | 3.750 | 3.00585 | 91.78% |
| librispeech_4970-29093-0005 | 22.160 | 2.87959 | 54.83% |
| librispeech_4970-29095-0008 | 3.040 | 4.03692 | 98.68% |
| librispeech_4992-23283-0016 | 4.495 | 3.68707 | 96.25% |
| librispeech_4992-41797-0000 | 5.485 | 3.56161 | 91.85% |
| librispeech_4992-41806-0000 | 14.360 | 4.04449 | 64.28% |
| librispeech_5105-28240-0011 | 6.020 | 3.91315 | 88.24% |
| librispeech_5105-28241-0004 | 17.415 | 3.46393 | 57.00% |
| librispeech_5105-28241-0019 | 5.290 | 3.24716 | 95.23% |
| librispeech_5142-33396-0019 | 4.985 | 2.77956 | 87.37% |
| librispeech_5142-33396-0030 | 2.765 | 4.43717 | 100.00% |
| librispeech_5142-33396-0065 | 5.195 | 4.32663 | 83.28% |
| librispeech_5639-40744-0013 | 6.865 | 3.90373 | 86.28% |
| librispeech_5639-40744-0023 | 13.920 | 4.38861 | 66.31% |
| librispeech_5639-40744-0030 | 22.285 | 4.41499 | 54.52% |
| librispeech_5683-32865-0017 | 5.455 | 2.51917 | 92.35% |
| librispeech_5683-32879-0009 | 5.135 | 3.73187 | 84.25% |
| librispeech_5683-32879-0019 | 6.350 | 3.56030 | 89.97% |
| librispeech_61-70968-0042 | 2.785 | 4.27733 | 100.00% |
| librispeech_61-70968-0043 | 6.735 | 4.09720 | 87.95% |
| librispeech_61-70968-0054 | 7.860 | 4.21665 | 92.07% |
| librispeech_672-122797-0003 | 4.760 | 3.56924 | 91.50% |
| librispeech_672-122797-0044 | 3.740 | 4.24780 | 92.03% |
| librispeech_672-122797-0056 | 5.225 | 3.40859 | 82.80% |
| librispeech_6829-68769-0014 | 3.655 | 3.76403 | 94.17% |
| librispeech_6829-68769-0038 | 2.505 | 3.22261 | 100.00% |
| librispeech_6829-68769-0041 | 2.660 | 3.98505 | 100.00% |
| librispeech_6930-75918-0013 | 2.940 | 4.06291 | 100.00% |
| librispeech_6930-76324-0024 | 4.050 | 3.99163 | 95.74% |
| librispeech_6930-81414-0026 | 3.075 | 4.50835 | 97.56% |
| librispeech_7021-79740-0002 | 9.225 | 4.00687 | 86.09% |
| librispeech_7021-79740-0011 | 10.315 | 3.59265 | 74.19% |
| librispeech_7021-85628-0025 | 2.775 | 3.99302 | 100.00% |
| librispeech_7127-75946-0002 | 13.190 | 3.46622 | 69.92% |
| librispeech_7127-75946-0029 | 9.285 | 3.39324 | 85.54% |
| librispeech_7127-75947-0011 | 3.620 | 3.55108 | 95.08% |
| librispeech_7176-88083-0002 | 7.510 | 3.67177 | 96.36% |
| librispeech_7176-88083-0004 | 7.500 | 4.60983 | 96.49% |
| librispeech_7176-88083-0026 | 5.530 | 3.90278 | 92.10% |
| librispeech_7729-102255-0028 | 9.600 | 3.79201 | 75.24% |
| librispeech_7729-102255-0038 | 7.920 | 4.33425 | 96.96% |
| librispeech_7729-102255-0042 | 9.225 | 4.08857 | 86.09% |
| librispeech_8224-274381-0010 | 13.620 | 3.94046 | 67.77% |
| librispeech_8224-274381-0013 | 13.610 | 3.54232 | 67.82% |
| librispeech_8224-274384-0010 | 14.600 | 3.64256 | 63.22% |
| librispeech_8230-279154-0018 | 11.845 | 3.82912 | 70.13% |
| librispeech_8230-279154-0032 | 3.880 | 3.94102 | 88.71% |
| librispeech_8230-279154-0033 | 11.690 | 3.70195 | 77.69% |
| librispeech_8455-210777-0010 | 3.100 | 4.21215 | 97.48% |
| librispeech_8455-210777-0049 | 4.110 | 4.05494 | 94.34% |
| librispeech_8455-210777-0060 | 7.075 | 3.63880 | 83.72% |
| librispeech_8463-294828-0003 | 9.340 | 4.33555 | 85.03% |
| librispeech_8463-294828-0014 | 5.725 | 3.65563 | 92.78% |
| librispeech_8463-294828-0022 | 2.355 | 3.71977 | 100.00% |
| librispeech_8555-284447-0007 | 6.365 | 4.15078 | 89.75% |
| librispeech_8555-284449-0020 | 5.095 | 3.62733 | 84.91% |
| librispeech_8555-292519-0001 | 20.820 | 3.70792 | 59.81% |
| librispeech_908-157963-0018 | 4.255 | 3.87679 | 91.13% |
| librispeech_908-31957-0002 | 4.790 | 4.01283 | 90.93% |
| librispeech_908-31957-0016 | 6.480 | 3.79511 | 88.16% |
照合できた範囲と限界
原ZIPのbytes・SHA、固定ソース、入力、環境、評価の予約・入口・終了記録を照合しました。抽出区間は保持した元PCMから再構成してsliceとhashを確認しました。モデルのforwardを親が再実行したわけではありません。生の乱数状態と呼出し後PCMは保持対象外で、過去の乱数列や入力の無変化を独立に証明したとは扱いません。
既存の約70〜72 MBの品質結果4束の保存問題は別の未解決です。今回の小さな結果ZIPの保存成功を、その障害の解決とは扱いません。
- 全個票と集計値
- 最初の版の固定計画 / 固定ソースの台帳
- 同じ120発話の全長入力の準備
- 過去のApron24・WORLDを含む比較(今回の値には流用しません)
原ZIP・入力・ソース・環境の識別情報と監査要約 / 全120発話の抽出区間の原記録。監査要約は元監査の公開用派生物で、元ファイルそのものではありません。
ASR専用の後継版: 固定計画 / ソース台帳 / 固定時の識別情報。認識器やdecoderは変更せず、特定の欠落パラメータの診断と推論モードを厳密に確認します。
後継版でも、使わない masked_spec_embed に関するモデル読込み警告は原ログに残っています。担当の「警告なし」という要約は採用せず、親が実ログを確認しました。準備時の引数誤記・出力先の事前作成による停止は、評価入口に入る前と区別して記録しています。修正と警告の記録。
次は時間長・音高・内容・音質を分けて比較する
無加工原音でも認識器は誤り、予測MOSへ渡した全時間が選ばれるとは限りません。今後の時間伸縮では、配布全文に対する認識誤りと原音からの変化を分け、出力長と音高追従も別に測ります。これらの記録だけで、原音の絶対的な良さや新しい方式の採用を判断しません。時間伸縮の出力長と合成窓を分ける設計メモ。